Ludhiana, Punjab
GST No. 03ABIPG5815A1ZC
Approx. Rs 95 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packing Type | Bag |
Surface Finish | Polished |
Shape | Round |
Brand | RF |
Material | Mild Steel |
Packaging Size | 50 Kg |
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Size | 3mm to 39mm |
Shape | Round |
Material | Mild Steel |
Surface Finish | Polished |
Hardness | HV (430 to 530) |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Material | Mild Steel |
Size | 12mm to 56mm |
Surface Finish | Polished |
Shape | Round |
Hardness | Rockwell 26 to 45 (HDG) Rockwell 38 to 45 (Coated) |
Brand | RF |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Approx. Rs 130 / KilogramGet Latest Price
Product Details:Surface Finish | Polished |
Hardness | HV (300 to 370) |
Material | Mild Steel |
Brand | RF |
Dimension/Size | 12mm to 30mm |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Explore More Products
© R.F. Bolt (India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited